Interactive
Free Tips
Tip of the Week
Racecourse : Kenilworth
Date : 26/05/2013
Tip : Race 8 (1) Lancelin - each way
Result:
Mike's Pre and Post Race Comments
Official Race pre-race comments of all Mike's Runners accompanied by race details, current betting and post race comments.
Horses In Training
Click here for a detailed list of all our Horses in Training including photos, videos, comments, stats and form grid analysis.
Blast from the Past
Tammi Eastland - 06/02/2013
View articles and pictures from MBR from 1976 onwards. This week we feature "Prince puts out the competition"
Newsletter
Our monthly newsletter provides members with regular chatter, news clips and stable information.

Proudly supports
|
|
Mike's Runners
Official Race pre-race comments of all Mike's Runners accompanied by race details, current betting and post race comments.
For detailed information and statistics of each runner please click on the highlighted name.
| : Arlington :24/05/2013 | |
| Mike's Runners : | Golden Parachute |
| Race Number : | 7 |
| Time : | 15:25 |
| Comments | Interviews : | He is working very well and is in quite a competitive race. We know he will get the distance, but he is drawn wide and we will try and get him to race a bit handier as the run-in is quite short. |
| Current Betting : |
9/2 |
| : Scottsville :25/05/2013 | |
| Mike's Runners : | Grasp Your Destiny |
| Race Number : | 3 |
| Time : | 12:40 |
| Comments | Interviews : | He is doing very well at home and has improved since his last run. With a good draw, he must have a chance. |
| Current Betting : |
5/1 |
| Mike's Runners : | Captain's Secret |
| Race Number : | 8 |
| Time : | 16:00 |
| Comments | Interviews : | He has a big task at the weights but enjoys the distance and will run well. |
| Current Betting : |
16/1 |
| Mike's Runners : | Tevez |
| Race Number : | 8 |
| Time : | 16:00 |
| Comments | Interviews : | He is doing well at home and carries a nice weight. He must have a fair chance in this open handicap. |
| Current Betting : |
85/10 |
| : Kenilworth :26/05/2013 | |
| Mike's Runners : | African Fish Eagle |
| Race Number : | 1 |
| Time : | 12:30 |
| Comments | Interviews : | He shows some good work at home. He may find the 1000m a bit quick, but should run quite well first time although it’s open company. |
| Current Betting : |
14/1 |
| Mike's Runners : | Kopi Luwak |
| Race Number : | 1 |
| Time : | 12:30 |
| Comments | Interviews : | He is starting to show more at home now. He will want more ground, so will probably find the 1000m a bit quick. |
| Current Betting : |
7/1 |
| Mike's Runners : | Colourful Jet |
| Race Number : | 2 |
| Time : | 13:05 |
| Comments | Interviews : | It is a very big field and she is drawn on the inside which isn’t ideal, but she is doing quite well at home and we are expecting a better run here. |
| Current Betting : |
10/1 |
| Mike's Runners : | Miss Big Mamma |
| Race Number : | 5 |
| Time : | 14:50 |
| Comments | Interviews : | She is having one more run over 1600m before going further and may still find this too short. She draws 1, but needs to improve. |
| Current Betting : |
25/1 |
| Mike's Runners : | Chocolatier |
| Race Number : | 6 |
| Time : | 15:25 |
| Comments | Interviews : | She draws well over 1400m with bottom weight. It is a very big field, but if she can run to her ability, she could be in the money. |
| Current Betting : |
33/1 |
| Mike's Runners : | Internet Jet |
| Race Number : | 7 |
| Time : | 15:55 |
| Comments | Interviews : | She finishes just off them lately and is working quite well. She has a nice weight here and may have a money chance. |
| Current Betting : |
8/1 |
| Mike's Runners : | Lancelin |
| Race Number : | 8 |
| Time : | 16:30 |
| Comments | Interviews : | His form has been very good of late. He carries top weight here, but is still well in. He enjoys this trip and is doing well at home, so must have a good chance. |
| Current Betting : |
7/2 |
| Mike's Runners : | Ashton Park |
| Race Number : | 8 |
| Time : | 16:30 |
| Comments | Interviews : | He ran well in a Progress Plate last time out. He is doing well and should have a money chance again. |
| Current Betting : |
5/1 |
| : Fairview :27/05/2013 | |
| Mike's Runners : | Crown Hill |
| Race Number : | 5 |
| Time : | 15:00 |
| Comments | Interviews : | He won a good race last time and his work at home is good. This race is similar to the last one and he once again should be competitive. |
| Current Betting : |
|
| Mike's Runners : | Kambrook |
| Race Number : | 5 |
| Time : | 15:00 |
| Comments | Interviews : | His work at home is very good and he did a really nice gallop so we will be disappointed not to see him in the frame. |
| Current Betting : |
|
| Mike's Runners : | Peregrine Power |
| Race Number : | 5 |
| Time : | 15:00 |
| Comments | Interviews : | He ran a good race last time and the distance will suit him as well as the long run-in at Fairview. |
| Current Betting : |
|
| Mike's Runners : | Mirabile |
| Race Number : | 8 |
| Time : | 16:45 |
| Comments | Interviews : | Her work at home is very good and she was given a short gallop to sharpen her on her word. The distance will suit her. |
| Current Betting : |
|
View articles and pictures from MBR from 1976 onwards. This week we feature "Prince puts out the competition"












